WEDNESDAY, 31 MAY 2023
8:00 – 9:00 | Registration of participants for 31.05.2023 Workshop participants will be registered at the Faculty of Veterinary Medicine | ||
9:00 – 16:00 | Hoof diseases in cattle – herd health analysis, diagnosis and treatment on the farm Prof. Alexander Starke - Germany | Trakia University FVM, Student Campus 6000 | Stara Zagora BULGARIA |
9:00 – 16:00 | Reproduction and udder health in dairy herds Dr. Susana Astiz, Spain | Trakia University FVM, Student Campus 6000 | Stara Zagora BULGARIA |
18:00 – 19:00 | Registration of participants for 1-2.06.2023 | Calista SPA Hotel 6062 | Beijing |
19:00 – 22:00 | Congress opening ceremony | Calista SPA Hotel 6062 | Beijing |
THURSDAY, JUNE 1, 2023
8:00 – 11:00 | Registration of late participants on site |
NUTRITION AND METABOLIC DISEASES | |
9: 00 – 9:45 | PLENARY LECTURE A glance in the genetic diseases of cattle Prof. Arcangelo Gentile, Italy |
9:45 – 10:15 | KEY NOTE LECTURE Enteric methane emission, milk production and composition of high-producing dairy cows fed 3-nitrooxypropanol Assoc. prof. Krum Nedelkov, Bulgaria |
10:15 – 10:25 | ORAL PRESENTATIONS Estimation of effectiveness of dairy production and mobilization of fat in dairy Holstein cows during the early lactation Dr. György Szura |
10:25 – 10:35 | The fatty acids compositions of digital cushion fat pad under different feeding conditions in Holstein and Simmental bulls Dr. Aykut ACAR |
10:35 – 10:45 | Effects of a metaphylactic butaphosphan and cyanocobalamin treatment on transition cow metabolism and health status Dr. Teja Snedec |
10:45 – 11:15 | COFFEE BREAK, POSTER PRESENTATION Hall Calista |
REPRODUCTION | |
11:15 – 12:00 | KEY NOTE LECTURE Ultrasonogaphy in the reproduction tract in cattle Dr. Susana Astiz Blanco |
12:00 – 12:15 | ORAL PRESENTATIONS What can cause dystocia in cattle and how can it be recognized? Dr. Árpád Csaba Bajcsy |
12:15 – 14:00 | LUNCH Hotel restaurant |
13:15 – 14:00 | STUDENTS CORNER – first meeting |
SURGERY | |
14:00 – 14:45 | KEY NOTE LECTURE Abdominal surgery in cattle – techniques in the hospital and the bovine practice Prof. Dr. Alexander Starke, Leipzig, Germany |
14:45 – 14:55 | ORAL PRESENTATIONS A clinical case of intermittent discharge of ruminal fluid from the nostrils of a goat caused by diffuse omental lipoma Dr. Ivana Šimková |
14:55 – 15:05 | Left displaced abomasum concomitant with ruminal tympany in a Holstein calf Dr. A. Revilla-Ruiz |
15:05 – 15:45 | Coffee Break, POSTER PRESENTATION Hall Calista |
CALF AND YOUNG STOCK | |
15:45 – 16:30 | KEY NOTE LECTURE Calf diseases in dairy farms – diagnostic, therapy and prophylaxis Prof. Jožica Ježek, Slovenia |
16:30 – 16:45 | ORAL PRESENTATIONS Effect of parenteral application of vitamin E and β-carotene on selected antioxidant parameters in calves Dr. R. Kadek |
16:45 – 17:15 | How to manage cryptosporidiosis in cattle Dr. Brigitte Duquesne |
17:15 – 17:30 | Factors associated with failed transfer of passive immunity and impact on calf health Dr. Katharina Lichtmannsperger |
17:30 – 18:00 | Coffee Break, POSTER PRESENTATION Hall Calista |
HERD HEALTH, BUFFALO | |
18:00 – 18:40 | KEY NOTE LECTURE Herd health management in modern dairy farms Dr. Fanny Rachidi |
18:40– 19:10 | KEY NOTE LECTURE Rearing style of Anatolian buffalo and a practical modification to Ovsynch to increase pregnancy Prof. Serhat Alkan |
19:10– 19:20 | Resilience beef Galloway as food security approach Dr. Horst Kraft |
19:20 – 19:30 | Early diagnosis of diseases after calving with the help of an automatically recorded body condition score, milk beta-hydroxybutyrate, and lactate dehydrogenase Dr. Dovilėe Malašauskienė |
19:30 – 19:40 | Evaluation of subclinical hypocalcaemia in Hungarian dairy herds Dr. Zoltán Szelényi |
19:40 - 19:50 | Serum haptoglobin concentrations in dairy cattle over the peripartal period – diagnostic tool for detection of diseases Dr. Sofija Dzakula |
20:30 | DINNER Club Calista |
FRIDAY, JUNE 2, 2023
ANIMAL WELFARE, MISCELLANEOUS | |
9:00– 10:00 | KEY NOTE LECTURE What means animal welfare in the dairy farm Prof. Ožbalt Podpečan, Slovenia |
10:00 – 10:15 | ORAL PRESENTATION Recent possibilities for using precision livestock sensors in bovine practice: I. Operating principles and types of precision livestock sensors Dr. Gábor Pajor |
10:15 – 10:30 | Recent possibilities for using precision livestock sensors in dairy practice: II. Benefits of using precision livestock sensors in dairy farms Dr. Ottó Szenci |
10:30 – 10:45 | What is the best first-calving age of cows in robotic milking farms? Dr. Abdülkadir Orman |
10:45 - 11:15 | COFFEE BREAK, POSTER PRESENTATIONS Hall Calista |
INFECTIOUS DISEASES | |
11:15 – 12:00 | KEY NOTE LECTURE Infectious diseases in Bulgarian farms – One Health approach: Q fever in livestock and vets Prof. Ilia Tsachev, Bulgaria |
12:00 – 12:30 | ORAL PRESENTATIONS Effectiveness of formalin footbaths in the control of digital dermatitis on dairy farm Dr. Pavol Mudroň |
12:30 – 14:00 | LUNCH Hotel restaurant |
13:30 – 14:00 | STUDENTS CORNER – second meeting |
14:00 – 15:00 | Discussions and MEBC board meeting. Meeting with the president of ECBHM (Susane Asitz ). STUDENTS’ CORNER (in parallel) |
UDDER HEALTH | |
15:00 – 15:45 | KEY NOTE LECTURE Udder health management in growing dairy herds Prof. Goran Bačić, Croatia |
15:45 – 16:00 | ORAL PRESENTATIONS Prevalence of pathogens and antimicrobial sensitivity in clinical mastitis of dairy cows in Transylvania, Romania Dr. D. Olah |
16:00 – 16:15 | Subacute Ruminal Acidosis and Intramammary Lipopolysaccharide Injection have Minor Impact on Milk Microbiota Dr. V. Neubauer |
16:15 – 16:45 | COFFEE BREAK, POSTER PRESENTATIONS Hall Calista |
SMALL RUMINANTS | |
16:45– 17:30 | KEY NOTE LECTURE Use of ultrasound in evaluation of ram reproductive ability. Prof. Stanimir Yotov, Bulgaria |
20:00 | GALA DINNER Club Calista |
POSTER SESSIONS PROGRAMME
SESSION 1: NUTRITION AND METABOLIC DISEASES
- Impact evaluation of score classes and annotation regions in deep learning-based dairy cow body condition prediction
Sára Ágnes Nagy - Relations between blood and automatic milking system biomarkers in dairy cows
Agnė Šimkutė - Control of subclinical ketosis in a dairy herd with monensin-controlled release ruminal boluses
R. Marzel - Controlled release monensin effect on automatically registered parameters of body condition score and in-line milk parameters
M.Urbutis - The cadmium and lead impact on metabolic processes in cows
L. Slivinska - Milking frequency affects metabolic parameters differently in cows in positive and negative energy balance
J. Starič - Microelement supply of cows in the mountainous region of the Ukrainian Carpathians
V. Vlizlo/I. Loboiko - Study of blood phospholipids in cows with ketosis
V. Vlizlo/ M. Simonov - Evaluation of metabolic status in the Holstein dairy cows during different stages of lactation
Natalija Fratrić
SESSION 2: REPRODUCTION
- Superovulatory response in dairy cows after application of eCG
A. Atanasov - Is there an association between calving-related injuries of the soft birth canal and infections of the uterus in primiparous dairy cows?
N. Gundling - Immunocontraceptive effect of Improvac vaccine on spermatogenesis in the male goat
E. Indrova
SESSION 3: SURGERY
- Dilatation and dislocation of the caecum in dairy cows. A retrospective study of 20 cases
I. Proios - Medical treatment and outcome of two burnt cattle
Marilena Bolcato
SESSION 4: CALF AND YOUNG STOCK
- Severe bovine papular stomatitis in a calf
Hasan Batmaz - Biological activity of nanotechnological citrates of trace elements during their complex application in calves
M. Tsap
CONGRESS PROCEEDINGS
SESSION 5: HERD HEALTH, BUFFALO
- Selenium deficiency in beef and dairy cattle
J. Illek - Effectiveness of the Оvsynch protocol in Bulgarian Murrah buffaloes applied during the breeding and non-breeding season
N. Vasilev
SESSION 6: ANIMAL WELFARE, MISCELLANEOUS
- The influence of heat stress on reticulorumen parameters and cow activity
A. Girdauskaitė - Health and welfare assessment of beef cattle during the adaptation period in a specialized commercial fattening unit
N.T. Masebo - Animal welfare measures in cattle – challenges and perspectives in Slovenia
Ožbalt Podpečan - Ruminating, eating, and locomotion behavior parameters registered by innovative technologies in dairy cows around calving
R. Antanaitis - A farm monitoring and decision-making application based on IoT sensors
S. Chatzieffraimidis - Independent de novo mutations associated with Schistosoma reflexum in cattle
J.G.P. Jacinto
SESSION 7: INFECTIOUS DISEASES
- Cross-sectional observational study of different BRD antimicrobial and non-steroid anti-inflammatory treatments on health and welfare in fattening bulls
Naod Thomas Masebo - An evaluation of the field efficacy of tildipirosin for control of bovine respiratory disease in feedlot calves in Bulgaria
P. Marutsov - Acute fatal respiratory disease in a dairy cow associated with Providencia stuartii
P. D. Katsoulos - Biosecurity Enhanced Through Training Evaluation and Raising Awareness - COST Action BETTER
J. Starič - Parafilariosis in Slovenia
J. Starič
SESSION 8: SMALL RUMINANTS
- The effect of melatonin administration on colostrum quality and birth weight in ewes during late pregnancy
Sule Bircan - Atopic dermatitis in a sheep – case report
Z. Bezděková - Seasonal variation of metabolic profile in sheep of two autochthonous Slovenian breeds
Ježek, Jožica